BROOME AIRPORT SERVICES
TELEPHONE: 08 9193 6473
FAX: 08 9193 6055
E-MAIL groundhandling@broomeair.com.au
WEEKLY SCHEDULE- WEEKENDING: 13 July 2008
ALL FLIGHT TIMES SHOWN BELOW ARE SUBJECT TO CHANGE WITHOUT NOTICE. ANY INFORMATION PASSED TO PASSENGERS SHOULD BE CONFIRMED WITH THE AIRLINE DIRECT
| Flight Number | From | Arrive | Depart | To | Flight Number |
|---|---|---|---|---|---|
| Saturday 05 July | |||||
| XR 31 | Perth | 0830 | 0900 | Port Hedland | XR 31 |
| QF 1070 | Perth | 0925 | 1005 | Perth | QF 1071 |
| TL 320 | Darwin/Kununurra | 1015 | 1100 | Kununurra/Darwin | TL 315 |
| QF 1074 | Perth | 1220 | 1305 | Sydney | QF 1041 |
| DJ 727 | Adelaide | 1250 | 1330 | Adelaide | DJ 726 |
| QF 1040 | Sydney | 1705 | 1750 | Perth | QF 1075 |
| DJ 489 | Perth | 1910 | 1950 | Perth | DJ 488 |
Sunday 06 July | |||||
| QF 1926 | Perth | 0925 | 1005 | Perth | QF 1925 |
| TL 310 | Darwin/Kununurra | 0925 | 1010 | Kununurra/Darwin | TL 311 |
| QF 1050 | Melbourne | 1130 | 1220 | Melbourne | QF 1051 |
| QF 1928 | Perth | 1220 | 1305 | Perth | QF 1927 |
| TL 312 | Darwin/Kununurra | 1215 | 1315 | Kununurra/Darwin | TL 313 |
| XR 51 | Perth/Learmonth | 1455 | 1525 | Learmonth/Perth | XR 52 |
| XR 32 | Port Hedland | 1500 | 1600 | Perth | XR 32 |
| QF 1930 | Perth | 1750 | 1830 | Perth | QF 1929 |
| DJ 489 | Perth | 1910 | 1950 | Perth | DJ 488 |
Monday 07 July | |||||
| XR 45 | Perth | 0830 | 0915 | Darwin | XR 47 |
| QF 1926 | Perth | 0925 | 1005 | Perth | QF 1925 |
| XR 263 | Telfer | 0955 | 1030 | Perth | XR 46 |
| 1000 | Derby | GE 903 | |||
| GE 902 | Derby | 1205 | |||
| QF 1074 | Perth | 1220 | 1305 | Perth | QF 1073 |
| TL 332/QF 2671 | Darwin/Kununurra | 1205 | 1310 | Kununurra/Darwin | TL 333/QF 2670 |
| 1315 | FitzroyX/HallsCK | GE 904 | |||
| XR 48 | Darwin | 1345 | 1430 | Telfer | XR 264 |
| QF 1930 | Perth | 1750 | 1830 | Perth | QF 1929 |
| DJ 489 | Perth | 1910 | 1950 | Perth | DJ 488 |
Tuesday 08 July | |||||
| XR 15 | Perth | 0830 | 0900 | Kununurra | XR 15 |
| GE 905 | Halls Ck/Fitzroy X | 0915 | 1315 | Fitzroy X/Halls Ck | GE 904 |
| XR 16 | Kununurra | 1210 | 1240 | Perth | XR 16 |
| TL 332/QF 2671 | Darwin/Kununurra | 1205 | 1310 | Kununurra/Darwin | TL 333/QF 2670 |
| QF 1074 | Perth | 1220 | 1305 | Perth | QF 1073 |
| QF 1042 | Sydney | 1335 | 1420 | Sydney | QF 1043 |
| QF 1930 | Perth | 1750 | 1830 | Perth | QF 1929 |
| DJ 489 | Perth | 1910 | 1950 | Perth | DJ 488 |
Wednesday 09 July | |||||
| XR 45 | Perth | 0830 | |||
| 1240 | Perth | XR 46 | |||
| GE 905 | Halls Ck/Fitzroy X | 0915 | 1315 | Halls Ck/Fitzroy X | GE 904 |
| QF 1926 | Perth | 0925 | 1005 | Perth | QF 1925 |
| TL 332/QF 2671 | Darwin/Kununurra | 1205 | 1310 | Kununurra/Darwin | TL 333/QF 2670 |
| QF 1074 | Perth | 1220 | 1305 | Perth | QF 1073 |
| QF 1930 | Perth | 1750 | 1830 | Perth | QF 1929 |
| XR 43 | Perth | 1830 | 1900 | Perth | XR 44 |
| DJ 489 | Perth | 1910 | 1950 | Perth | DJ 488 |
Thursday 10 July | |||||
| XR 15 | Perth | 0830 | 0900 | Kununurra | XR 15 |
| GE 905 | Halls Ck/Fitzroy X | 0915 | |||
| XR 16 | Kununurra | 1210 | 1240 | Perth | XR 16 |
| QF 1074 | Perth | 1220 | 1305 | Perth | QF 1073 |
| TL 332/QF 2671 | Darwin/Kununurra | 1205 | 1310 | Kununurra/Darwin | TL 333/QF 2670 |
| 1315 | Halls Ck/Fitzroy X | GE 904 | |||
| QF 1930 | Perth | 1750 | 1830 | Perth | QF 1929 |
| DJ 489 | Perth | 1910 | 1950 | Perth | DJ 488 |
Friday 11 July | |||||
| XR 45 | Perth | 0830 | 0915 | Darwin | XR 47 |
| GE 905 | Halls Ck / Fitzroy X | 0915 | 1000 | Derby | GE 903 |
| QF 1926 | Perth | 0925 | 1005 | Perth | QF 1925 |
| GE 902 | Derby | 1205 | |||
| QF 1074 | Perth | 1220 | 1305 | Perth | QF1073 |
| TL 332/QF 2671 | Darwin/Kununurra | 1205 | 1315 | Kununurra/Darwin | TL 333/QF 2670 |
| 1315 | Halls Ck/Fitzroy X | GE 904 | |||
| XR 48 | Darwin | 1345 | 1415 | Perth | XR 46 |
| QF 1930 | Perth | 1750 | 1830 | Perth | QF 1929 |
| DJ 489 | Perth | 1910 | 1950 | Perth | DJ 488 |
| QF 1054 | Melbourne | 2325 | 0020 | Melbourne | QF 1055 |
Saturday 12 July | |||||
| XR 31 | Perth | 0830 | 0900 | Port Hedland | XR 31 |
| QF 1070 | Perth | 0925 | 1005 | Perth | QF 1071 |
| TL 310 | Darwin/Kununurra | 0925 | 1100 | Kununurra/Darwin | TL 315 |
| TL 308 | Darwin | 1125 | 1215 | Kununurra/Darwin | TL 319 |
| QF 1074 | Perth | 1220 | 1305 | Sydney | QF 1041 |
| DJ 797 | Adelaide | 1250 | 1330 | Adelaide | DJ 796 |
| QF 1040 | Sydney | 1705 | 1750 | Perth | QF 1075 |
| DJ 489 | Perth | 1910 | 1950 | Perth | DJ 488 |
Sunday 13 July | |||||
| QF 1926 | Perth | 0925 | 1005 | Perth | QF 1925 |
| TL 310 | Darwin/Kununurra | 0925 | 1015 | Kununurra/Darwin | TL 311 |
| QF 1050 | Melbourne | 1130 | 1220 | Melbourne | QF 1051 |
| QF 1928 | Perth | 1220 | 1305 | Perth | QF 1927 |
| TL 312 | Darwin/Kununurra | 1215 | 1315 | Kununurra/Darwin | TL 313 |
| XR 51 | Perth/Learmonth | 1455 | 1525 | Learmonth/Perth | XR 52 |
| XR 32 | Port Hedland | 1500 | 1600 | Perth | XR 32 |
| QF 1930 | Perth | 1750 | 1830 | Perth | QF 1929 |
| DJ 489 | Perth | 1910 | 1950 | Perth | DJ 488 |
+ 61 8 9194 0600
